School | Major | Contact | Keywords (hidden column) |
|
---|---|---|---|---|
A& S I: Liberal Arts | Dawn Hiller | [email protected] | tag 1, tag2 | |
A&S II Math & Science | Nora Dragovic | [email protected] | ||
Business | Brian Shelton | [email protected] | ||
Education | Lauren Sandborn | [email protected] | ||
Engineering & Comp. | Sarah Jusiewicz | [email protected] | ||
HRSM | Martiez Moore | [email protected] | ||
Info. & Comm. | Art Farlowe | [email protected] | ||
Music | Margee Zeigler | [email protected] | ||
Nursing | Heidi Waltz | [email protected] | ||
Nursing | Kayla Payne | [email protected] | ||
Pharmacy | Julie Sease | [email protected] | ||
Public Health | Exercise Science | Kara Montgomery | [email protected] | |
Public Health | Public Health | Bridget Miller | [email protected] | |
Social Work | Anna May | [email protected] | ||
Undergrad. Stud. - OSP/TRIO | Conditional | Althea Counts | [email protected] | |
Undergrad. Stud. - UAC | Undeclared | Josh Weakland | [email protected] |
University Registrar
- SC.edu
- About
- Offices and Divisions
- University Registrar
- Toolbox
- Student Athlete Academic Eligibility
- Athletic Certification Officials