Academic Year | Semester | Forms Submission Begins | Deadline For Completion |
---|---|---|---|
2024-2025 | Fall 2024 | September 5, 2024 | September 19, 2024 |
2024-2025 | Spring 2025 | January 28, 2025 | February 11, 2025 |
2024-2025 | Summer 2025 | May 22, 2025 | June 5, 2025 |
2025-2026 | Fall 2025 | September 2, 2025 | September 16, 2025 |
2025-2026 | Spring 2026 | January 27, 2026 | February 10, 2026 |
2025-2026 | Summer 2026 | May 25, 2026 | June 8, 2026 |
2026-2027 | Fall 2026 | September 3, 2026 | September 17, 2026 |
2026-2027 | Spring 2027 | January 28, 2027 | February 11, 2027 |
2026-2027 | Summer 2027 | May 26, 2027 | June 9, 2027 |
2027-2028 | Fall 2027 | September 6, 2027 | September 20, 2027 |
2027-2028 | Spring 2028 | January 25, 2028 | February 8, 2028 |
2027-2028 | Summer 2028 | May 26, 2028 | June 9, 2028 |
2028-2029 | Fall 2028 | September 7, 2028 | September 21, 2028 |
2028-2029 | Spring 2029 | January 26, 2029 | February 9, 2029 |
2028-2029 | Summer 2029 | May 28, 2029 | June 11, 2029 |
2029-2030 | Fall 2029 | September 7, 2029 | September 21, 2029 |
2029-2030 | Spring 2030 | January 30, 2030 | February 13, 2030 |
2029-2030 | Summer 2030 | May 29, 2030 | June 12, 2030 |
Transfer Evaluations: Year-Round; 3-5-day window to complete evaluation